• Available in larger gang.
  • Prices on request.
  • Many items may be in stock.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Arc-Co Item Number

No. of Gangs

Length

Capacity [in³]

Approx.
Weight
Per 100 [lbs]

Number of Knockouts - Sides (3/4 & 1)

List Price

N/A 2 N/A 7 1/16 N/A 71 N/A 175 N/A 8 QUOTE
N/A 3 N/A 8 7/8 N/A 90 N/A 200 N/A 10 QUOTE
N/A 4 N/A 10 11/16 N/A 110 N/A 225 N/A 12 QUOTE
N/A 5 N/A 12 1/2 N/A 132 N/A 250 N/A 14 QUOTE
N/A 6 N/A 14 5/16 N/A 150 N/A 275 N/A 16 QUOTE
N/A 7 N/A 16 1/8 N/A 168 N/A 300 N/A 18 QUOTE
N/A 8 N/A 17 15/16 N/A 186 N/A 325 N/A 20 QUOTE
N/A 9 N/A 19 3/4 N/A 204 N/A 350 N/A 22 QUOTE
N/A 10 N/A 21 9/16 N/A 222 N/A 375 N/A 24 QUOTE
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1