Items |
2GC-RAISE Special Raised Gang Box Adaptor Covers List Price QUOTE
|
3GC-RAISE Special Raised Gang Box Adaptor Covers List Price QUOTE
|
4GC-RAISE Special Raised Gang Box Adaptor Covers List Price QUOTE
|
5GC-RAISE Special Raised Gang Box Adaptor Covers List Price QUOTE
|
6GC-RAISE Special Raised Gang Box Adaptor Covers List Price QUOTE
|
|||||
No. of Gangs | N/A 2 | N/A 3 | N/A 4 | N/A 5 | N/A 6 | |||||
Description | N/A Fits 2 Gang Box | N/A Fits 3 & 2 Gang Box | N/A Fits 4 & 3 Gang Box | N/A Fits 5 & 4 Gang Box | N/A Fits 6 & 5 Gang Box | |||||
Raise [in] | N/A 1/4 1/2 1 1 1/4 1 1/2 2 | |||||||||
Height [in] | N/A 4 3/4 | |||||||||
Outside Width | N/A 7 1/16 | N/A 8 7/8 | N/A 10 11/16 | N/A 12 1/2 | N/A 14 5/16 | |||||
Std. Pkg. | N/A 25 | N/A 20 | N/A 20 | N/A 10 | N/A 10 | |||||
Approx. Weight Per 100 [lbs] |
N/A 56 | N/A 65 | N/A 74 | N/A 81 | N/A 114 | |||||
|