Print Back
Square Cornered Tile Wall Covers One Device
Unit of Measure
1 

Arc-Co Item Number

Description

For Box

Raise [in]

Capacity [inĀ³]

Std. Pkg.

Approx.
Weight
Per 100 [lbs]

List Price

72-49-1/2 N/A 1 Device N/A 4 11/16" sq. N/A 1/2 N/A 4.0 N/A 25 N/A 42 QUOTE
72-49-3/4 N/A 1 Device N/A 4 11/16" sq. N/A 3/4 N/A 6.0 N/A 25 N/A 47 QUOTE
72-49-1 N/A 1 Device N/A 4 11/16" sq. N/A 1 N/A 8.0 N/A 25 N/A 52 QUOTE
72-49-1 1/4 N/A 1 Device N/A 4 11/16" sq. N/A 1 1/4 N/A 10.0 N/A 25 N/A 60 QUOTE
72-49-1 1/2 N/A 1 Device N/A 4 11/16" sq. N/A 1 1/2 N/A 12.0 N/A 20 N/A 66 QUOTE
72-49-2 N/A 1 Device N/A 4 11/16" sq. N/A 2 N/A 16.0 N/A 20 N/A 78 QUOTE
Unit of Measure
1