Print Back
Square Cornered Tile Wall Covers Two Device
Unit of Measure
1 

Arc-Co Item Number

Description

For Box

Raise [in]

Capacity [inĀ³]

Std. Pkg.

Approx.
Weight
Per 100 [lbs]

List Price

72-52-1/2 N/A 2 Device N/A 4 11/16" sq. N/A 1/2 N/A 5.0 N/A 25 N/A 35 QUOTE
72-52-3/4 N/A 2 Device N/A 4 11/16" sq. N/A 3/4 N/A 7.8 N/A 25 N/A 41 QUOTE
72-52-1 N/A 2 Device N/A 4 11/16" sq. N/A 1 N/A 10.3 N/A 25 N/A 48 QUOTE
72-52-1 1/4 N/A 2 Device N/A 4 11/16" sq. N/A 1 1/4 N/A 12.8 N/A 25 N/A 52 QUOTE
72-52-1 1/2 N/A 2 Device N/A 4 11/16" sq. N/A 1 1/2 N/A 15.5 N/A 20 N/A 64 QUOTE
72-52-2 N/A 2 Device N/A 4 11/16" sq. N/A 2 N/A 20.5 N/A 20 N/A 76 QUOTE
Unit of Measure
1