
Arc-Co Item Number |
Description |
Std. Pkg. |
Approx.
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARC-1 | N/A For One Toggle Switch and Single Flush Receptacle | N/A 25 | N/A 33 | ||||||||||||||||||||||||||||||
| ARC-2 | N/A For One Toggle Switch and One Duplex Flush Receptacle | N/A 25 | N/A 30 | ||||||||||||||||||||||||||||||
| ARC-3 | N/A For One Single and One Duplex Flush Receptacle | N/A 25 | N/A 30 | ||||||||||||||||||||||||||||||
| ARC-4 | N/A For One 4-Wire Twist-Lock Single Receptacle | N/A 25 | N/A 40 | ||||||||||||||||||||||||||||||
| ARC-5 | N/A For Two Toggle Switches | N/A 25 | N/A 44 | ||||||||||||||||||||||||||||||
| ARC-8 | N/A For Two Duplex Flush Receptacles | N/A 50 | N/A 32 | ||||||||||||||||||||||||||||||
| ARC-9 | N/A For One Toggle Switch | N/A 50 | N/A 36 | ||||||||||||||||||||||||||||||
| ARC-10 | N/A For Two Single Flush Receptacles | N/A 25 | N/A 30 | ||||||||||||||||||||||||||||||
| ARC-11 | N/A For One Single Flush Receptacle | N/A 25 | N/A 33 | ||||||||||||||||||||||||||||||
| ARC-12 | N/A For One Duplex Flush Receptacle | N/A 50 | N/A 35 | ||||||||||||||||||||||||||||||
| ARC-13 | N/A For One 30 or 50 Amp Dryer or Range Receptacle | N/A 25 | N/A 30 | ||||||||||||||||||||||||||||||
| ARC-14 |
N/A
|
N/A 25 | N/A 30 | ||||||||||||||||||||||||||||||
| ARC-15 | N/A For #3330-30A 250 V Twist-Lock Receptacle | N/A 25 | N/A 33 | ||||||||||||||||||||||||||||||
| ARC-16-CC | N/A For One Ground Fault Receptacle | N/A 25 | N/A 26 | ||||||||||||||||||||||||||||||
| ARC-17-CC | N/A For Two Ground Fault Receptacles | N/A 25 | N/A 23 | ||||||||||||||||||||||||||||||
| ARC-18-CC | N/A For One Ground Fault Receptacle and One Toggle Switch | N/A 25 | N/A 28 | ||||||||||||||||||||||||||||||
| ARC-19-CC | N/A For One Ground Fault Receptacle and One Duplex Receptacle | N/A 25 | N/A 24 |