Print Back
  • Available in larger gang.
  • Prices on Request
  • Many Items may be in Stock.
Gang Box - 2 1/2"
Unit of Measure
1 

Arc-Co Item Number

No. of Gangs

Length

Capacity [inĀ³]

Approx.
Weight
Per 100 [lbs]

Number of Knockouts - Sides (1/2 & 3/4)

List Price

2GB N/A 2 N/A 7 1/16 N/A 45.0 N/A 137 N/A 8 QUOTE
3GB N/A 3 N/A 8 7/8 N/A 58.0 N/A 162 N/A 10 QUOTE
4GB N/A 4 N/A 10 11/16 N/A 70.0 N/A 187 N/A 12 QUOTE
5GB N/A 5 N/A 12 1/2 N/A 85.0 N/A 212 N/A 14 QUOTE
6GB N/A 6 N/A 14 5/16 N/A 95.0 N/A 237 N/A 16 QUOTE
7GB N/A 7 N/A 16 1/8 N/A 105.0 N/A 262 N/A 18 QUOTE
8GB N/A 8 N/A 17 15/16 N/A 115.0 N/A 287 N/A 20 QUOTE
9GB N/A 9 N/A 19 3/4 N/A 125.0 N/A 312 N/A 22 QUOTE
10GB N/A 10 N/A 21 9/16 N/A 135.0 N/A 337 N/A 24 QUOTE
Unit of Measure
1