Flat - 1/4" - 1/2" - 1" - 1 1/4" - 1 1/2" - 2"
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Arc-Co Item Number

No. of Gangs

Description

Outside Width

Std. Pkg.

Approx.
Weight
Per 100 [lbs]

List Price

Sort by
N/A 5 N/A Fits 5 & 4 Gang Box N/A 12 1/2 N/A 10 N/A 81 QUOTE
N/A 6 N/A Fits 6 & 5 Gang Box N/A 14 5/16 N/A 10 N/A 114 QUOTE
N/A 3 N/A Fits 3 & 2 Gang Box N/A 8 7/8 N/A 20 N/A 65 QUOTE
N/A 4 N/A Fits 4 & 3 Gang Box N/A 10 11/16 N/A 20 N/A 74 QUOTE
N/A 2 N/A Fits 2 Gang Box N/A 7 1/16 N/A 25 N/A 56 QUOTE
N/A 7 N/A Fits 7 & 6 Gang Box N/A 16 1/8 N/A 5 N/A 120 QUOTE
N/A 8 N/A Fits 8 & 7 Gang Box N/A 17 15/16 N/A 5 N/A 128 QUOTE
N/A 9 N/A Fits 9 & 8 Gang Box N/A 19 3/4 N/A 5 N/A 141 QUOTE
N/A 10 N/A Fits 10 & 9 Gang Box N/A 21 9/16 N/A 5 N/A 148 QUOTE
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1