1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Arc-Co Item Number

Fits E.M.T.

Fits Rigid

Approx.
Weight
Per 100 [lbs]

Pcs. Per Carton

Pcs. Per Case

Price per 100

N/A 1/2 N/A 1/2 N/A 6 N/A 100 N/A 1000 QUOTE
N/A 3/4 N/A 3/4 N/A 7 N/A 50 N/A 500 QUOTE
N/A 1 N/A 1 N/A 8 N/A 50 N/A 500 QUOTE
N/A 1 1/4 N/A N/A 8 N/A 50 N/A 500 QUOTE
N/A N/A 1 1/4 N/A 10 N/A 50 N/A 500 QUOTE
N/A 1 1/2 N/A 1 1/2 N/A 16 N/A 50 N/A 500 QUOTE
N/A 2 N/A 2 N/A 22 N/A 50 N/A 50 QUOTE
N/A 2 1/2 N/A 2 1/2 N/A 27 N/A 50 N/A 50 QUOTE
N/A 3 N/A 3 N/A 34 N/A 25 N/A 25 QUOTE
N/A N/A 3 1/2 N/A 36 N/A 25 N/A 25 QUOTE
N/A 4 N/A 4 N/A 37 N/A 10 N/A 10 QUOTE
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1